| Date | Start | Event Name | Location | Description |
|---|---|---|---|---|
| Mon 08/03/2026 | 6:45 am | HS Cross Country | Seminole Walking Park HS Upper Gym |
Two-A-Day practices - Walking Park 6:45-7:30; High School 9:30 am |
| Tue 08/04/2026 | 6:45 am | HS Cross Country | Seminole Walking Park HS Upper Gym |
Two-A-Day practices - Walking Park 6:45-7:30; High School 9:30 am |
| Wed 08/05/2026 | 6:45 am | HS Cross Country | Seminole Walking Park HS Upper Gym |
Two-A-Day practices - Walking Park 6:45-7:30; High School 9:30 am |
| Thu 08/06/2026 | 6:45 am | HS Cross Country | Seminole Walking Park HS Upper Gym |
Two-A-Day practices - Walking Park 6:45-7:30; High School 9:30 am |
| Sat 08/15/2026 | 7:00 am | HS Cross Country | Andrews County Golf Course | (away) Derek Hernandez Memorial Relay - Andrews |
| Sat 08/22/2026 | 8:00 am | HS Cross Country | LCU Cross Country Course | (away) LCU Rust Buster Relays - Lubbock; Varsity Girls 8:00; Varsity Boys 8:30 |
| Sat 08/29/2026 | 9:00 am | HS Cross Country | Crane County Golf Course | (away) Crane Invitational; Varsity Boys 9:00; JV Girls/Varsity Girls 10:30 |
| Sat 09/12/2026 | 9:00 am | HS Cross Country | LCU Cross Country Course | (away) LCU Chap Invite; Varsity Girls 9:15; Varsity Boys 9:45; JV Girls 10:15 |
| Sat 09/19/2026 | TBD | HS Cross Country | Big Spring - Comanche Trail Golf Course | (away) Big Spring Invitational |
| Fri 09/25/2026 | TBD | HS Cross Country | Greenwood H S | (away) Midland Greenwood Invitational |
| Sat 10/03/2026 | 10:00 am | HS Cross Country | Lubbock - Mae Simmons | (away) Lubbock Invitational; JV Girls 10:00; Varsity Girls 11:00; Varsity Boys 11:30 |
| Mon 10/12/2026 | 2:00 pm | HS Cross Country | Andrews County Golf Course | (away) District Meet; JV GirlsĀ 2:00; Varsity Girls 2:30; Varsity Boys 3:30 |
| Tue 10/27/2026 | TBD | HS Cross Country | Lubbock - Mae Simmons | (away) Regional Meet |
